AUTOMATIC POWER FACTOR CONTROL PANEL BY ELECTRIC MEDIA R&D WITH 8 YEAR FREE REPLACEMENT UNCONDITIONAL GUARANTEE IN INDIA
Electric Media Research and Development provides Near Unity Power Factor Services, Design, Supply, Installation, Testing, Commissioning and AMC of Automatic Power Factor Control Panels and Power Factor Improvement Capacitors for avoiding Power Factor Penalty and to achieve Power Factor Incentives to all Electrical Consumers of all Indian States, Cities and Union Territories
State | Capital |
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun |
West Bengal | Kolkata |
Union Territory | Capital |
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadar and Nagar Haveli | Silvassa |
Daman and Diu | Daman |
Delhi | Delhi |
Lakshadweep | Kavaratti |
Puducherry | Pondicherry |
ELECTRIC MEDIA R&D AUTOMATIC POWER FACTOR CONTROL PANEL WITH 8 YEAR FREE REPLACEMENT UNCONDITIONAL GUARANTEE
KVAR | No. of Steps | RATINGS OF CAPACITORS | EMR&D APFC PANEL SIZE |
[W x H x D in mm] | |||
15 | 3 | (5x1+ 5x1+5x1) | 400 x 600 x 225 |
25 | 3 | (5x1+10x2) | 400 x 600 x 225 |
35 | 4 | (5x1)+(10x3) | 400 x 600 x 225 |
50 | 4 | (10x3+20x 1) | 650 x 650 x 300 |
70 | 4 | (10x1+20x3) | 650 x 650 x 300 |
105 | 6 | (5x1)+(10x1)+(10x2)+(10x1+20x1 )+(20x2) | 650 x 1150 x 300 |
140 | 8 | (10x1)+(10x1)+(20x1 )+(20x1)+(20x1)+(20x1)+(20x1)+(20x1) | 875 x 1175 x 475 |
175 | 8 | (5x1 )+(10x2)+(10x1)+(20x2)+(10x1)+(20x2)+(10x1)+(20x2) | 875 x 1385 x 475 |
210 | 8 | (10x1)+(10x2)+(20x1 )+(20x2)+(20x1)+(20x2)+(20x1)+(20x2) | 875 x 1385 x 475 |
245 | 8 | (5x1 +10x1)+(10x2)+(10x1+20x1)+(20x2)+(10x1+20x1)+(20x2)+(10x1+20x1 )+(20x2) | 875 x 1625 x 475 |
280 | 8 | (10x2)+(10x2)+(20x2)+(20x2)+(20x2)+(20x2)+(20x2)+(20x2) | 875 x 1625 x 475 |
315 | 12 | (5x1)+(10x2)+(10x2)+(10x1)+(20x2)+(20x2)+(10x1)+(20x2)+(20x2)+(10x1)+(20x2)+(20x2) | 875 x 1850 x 475 |
350 | 12 | (10x1)+(10x2)+(10x2)+(20x1)+(20x2)+(20x2)+(20x1)+(20x2)+(20x2)+(20x1)+(20x2)+(20x2) | 875 x 1850 x 475 |
DESIGN, SUPPLY, INSTALLATION, TESTING, COMMISSION, AMC BY ELECTRIC MEDIA R&D TO ACHIEVE POWER FACTOR INCENTIVE AND TO AVOID POWER FACTOR PENALTY TO ELECTRICITY CONSUMER OF TATA POWER LIMITED, ADANI POWER LIMITED MUMBAI, RELIANCE ENERGY, MAHARASHTRA STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (MSEDCL), THE BRIHANMUMBAI ELECTRICITY SUPPLY AND TRANSPORT UNDERTAKING (BES&T)
Power Factor Agency in Mumbai
Power Factor Services in Mumbai
Power Factor Products in Mumbai
Power Factor Individuals in Mumbai
Power Factor Companies in Mumbai
Power Factor Consultants in Mumbai
Power Factor Experts in Mumbai
Power Factor Agencies in Mumbai
Power Factor Materials in Mumbai
Power Factor Company in Mumbai
Power Factor Specialist in Mumbai
Power Factor Technicians in Mumbai
Power Factor Firm in Mumbai
Power Factor Agents in Mumbai
Power Factor Auditors in Mumbai
Power Factor Engineers in Mumbai
Power Factor Freelancers in Mumbai
Power Factor Service Providers Mumbai
Power Factor Advisors in Mumbai
Power Factor Chemicals in Mumbai
Power Factor Applicators in Mumbai
Power Factor Contractors in Mumbai
Power Factor Investigators in Mumbai
Power Factor Solution Providers Mumbai